Assignments
Problems sets and projects for the class.
| Date | Title |
|---|---|
| Jan 26, 2026 | Assignment 1: Setup |
| Feb 2, 2026 | Assignment 2: Project Organization |
| Feb 9, 2026 | Assignment 3: R Basics & GitHub Copilot |
| Feb 18, 2026 | Replication 1: Published Economics Paper |
| Feb 23, 2026 | Assignment 4: Python and Julia |
| Mar 9, 2026 | Assignment 5: R Data Wrangling |
| Mar 23, 2026 | Assignment 6: R APIs and Databases |
| Mar 30, 2026 | Assignment 7: R Plots, Regressions, and Functions |
| Apr 15, 2026 | Final Project |
| Apr 29, 2026 | Replication 2: Classmate’s Final Project |
| Assignment 8: Website | |
| Assignment 10: Tests and Github Actions |
No matching items