Assignments
Problems sets and projects for the class.
Date | Title | Author |
---|---|---|
Assignment 1: Setup | ||
Feb 5, 2024 | Assignment 2: R Basics | |
Feb 12, 2024 | Assignment 3: R Data Wrangling | |
Feb 21, 2024 | Assignment 4: R Plots and Regressions | |
Feb 26, 2024 | Assignment 5: R APIs and Databases | |
Mar 4, 2024 | Assignment 6: R Functions and Packages | |
Mar 11, 2024 | Assignment 7: Tests and Github Actions | |
Mar 20, 2024 | Assignment 8: Project Organization and Quarto Setup | |
Apr 10, 2024 | Assignment 9: Python and Julia | |
Final Project | ||
Replication 1: Published Economics Paper | ||
Replication 2: Classmate’s Final Project | ||
Apr 1, 2024 | Website |
No matching items